Step-By-Step Solution:
Initial Grid | |
First step - add in all possible valid pencilmarks. | |
For row 5, number 6 is only possible in cell (1,5) | ||
For column 6, Number 4 is only possible in cell (6,7) | ||
For row 2, number 2 is only possible in cell (1,2) | ||
For column 1, Number 4 is only possible in cell (1,3) | ||
For column 7, Number 4 is only possible in cell (7,9) | ||
For row 4, number 3 is only possible in cell (1,4) | ||
For row 7, number 2 is only possible in cell (9,7) | ||
For row 9, number 2 is only possible in cell (4,9) | ||
For row 9, number 6 is only possible in cell (9,9) | ||
For column 7, Number 6 is only possible in cell (7,1) | ||
For row 1, number 1 is only possible in cell (9,1) | ||
For row 8, number 2 is only possible in cell (2,8) | ||
For row 8, number 5 is only possible in cell (1,8) | ||
For row 8, number 3 is only possible in cell (9,8) | ||
For box 9, Number 9 is only possible in cell (8,7) | ||
For row 9, number 3 is only possible in cell (3,9) | ||
For row 2, number 3 is only possible in cell (5,2) | ||
For row 3, number 3 is only possible in cell (2,3) | ||
For column 2, Number 8 is only possible in cell (2,1) | ||
For row 1, number 5 is only possible in cell (3,1) | ||
Number 7 is the only value possible in cell (3,2). | ||
Number 9 is the only value possible in cell (1,1). | ||
Number 7 is the only value possible in cell (6,1). | ||
Number 1 is the only value possible in cell (3,7). | ||
Number 9 is the only value possible in cell (3,6). | ||
Number 8 is the only value possible in cell (5,7). | ||
Number 7 is the only value possible in cell (1,7). | ||
Number 1 is the only value possible in cell (1,6). | ||
Number 8 is the only value possible in cell (1,9). | ||
Number 1 is the only value possible in cell (8,9). | ||
Number 8 is the only value possible in cell (7,8). | ||
Number 7 is the only value possible in cell (7,3). | ||
Number 1 is the only value possible in cell (7,4). | ||
For row 8, number 1 is only possible in cell (5,8) | ||
For blocks 4 and 5, candidates for 5 are all in the same two rows (5 and 6) | ||
Number 4 is the only value possible in cell (8,5). | ||
For row 2, number 4 is only possible in cell (9,2) | ||
X-Wing in rows for 8. (X-Wings) | ||
Either candidate for cell (4,2) forces 9 into cell (5,3). | ||
Number 5 is the only value possible in cell (5,5). | ||
Number 7 is the only value possible in cell (2,5). | ||
Number 9 is the only value possible in cell (9,5). | ||
Number 5 is the only value possible in cell (9,4). | ||
Number 8 is the only value possible in cell (9,3). | ||
Number 5 is the only value possible in cell (8,2). | ||
Number 6 is the only value possible in cell (4,2). | ||
Number 8 is the only value possible in cell (6,2). | ||
Number 5 is the only value possible in cell (4,3). | ||
Number 9 is the only value possible in cell (6,4). | ||
Number 8 is the only value possible in cell (8,4). | ||
Number 5 is the only value possible in cell (2,6). | ||
Number 8 is the only value possible in cell (4,6). | ||
Number 7 is the only value possible in cell (9,6). | ||
Number 9 is the only value possible in cell (4,8). | ||
Number 6 is the only value possible in cell (6,8). |
