Back to score index
Scores for the Beginner puzzle on 2013-02-03
| 1 | T | 0:53 | D062: 1 | |
| 2 | Dawgit | 0:55 | BNTV250: | |
| 3 | Andreso | 1:00 | X1i: 3 | |
| 4 | Tomba | 1:00 | iPhone: 10 | |
| 5 | Dawgit | 1:01 | BNTV250: | |
| 6 | Dawgit | 1:04 | BNTV250: | |
| 7 | Dawgit | 1:05 | BNTV250: | |
| 8 | Dawgit | 1:06 | BNTV250: | |
| 9 | Ruth | 1:06 | iPad: 15 | |
| 10 | Leo | 1:11 | GT-I9100: | |
| 11 | Dirk | 1:15 | iPad: 15 | |
| 12 | Dawgit | 1:20 | BNTV250: | |
| 13 | Philip | 1:20 | HTC-ST7377: 3 | |
| 14 | Heisbo | 1:20 | iPad: 15 | |
| 15 | Ari | 1:22 | iPhone: 10 | |
| 16 | Dawgit | 1:23 | BNTV250: | |
| 17 | Dawgit | 1:23 | BNTV250: | |
| 18 | Daz | 1:25 | HTC One X+: | |
| 19 | Idgh | 1:26 | iPad: 15 | |
| 20 | Dawgit | 1:26 | BNTV250: | |
| 21 | Jed | 1:27 | T7380: 3 | |
| 22 | Dawgit | 1:27 | BNTV250: | |
| 23 | Maikel | 1:27 | X1i: 3 | |
| 24 | Dawgit | 1:28 | BNTV250: | |
| 25 | Shane | 1:28 | X1i: 3 | |
| 26 | Dawgit | 1:29 | BNTV250: | |
| 27 | Aquiel | 1:30 | iPad: 15 | |
| 28 | Richar | 1:30 | iPad: 15 | |
| 29 | Cobra | 1:32 | X1i: 3 | |
| 30 | Pyours | 1:32 | D062: 1 | |
| 31 | Shane | 1:33 | X1i: 3 | |
| 32 | Pegi | 1:36 | D062: 1 | |
| 33 | Babs | 1:36 | Touchpad: | |
| 34 | Peter | 1:36 | hp iPAQ 210: 3 | |
| 35 | Daz | 1:37 | HTC One X+: | |
| 36 | Las | 1:39 | HTC Desire S: | |
| 37 | Dawgit | 1:42 | BNTV250: | |
| 38 | Zahrahila | 1:42 | iPhone: 10 | |
| 39 | Jules | 1:42 | SCH-I500: | |
| 40 | Demz | 1:45 | D062: 1 | |
| 41 | Aileen | 1:45 | iPhone: 10 | |
| 42 | Dawgit | 1:47 | BNTV250: | |
| 43 | Steve | 1:48 | iPhone: 10 | |
| 44 | Dawgit | 1:48 | BNTV250: | |
| 45 | Dawgit | 1:49 | BNTV250: | |
| 46 | Shazza | 1:49 | iPad: 15 | |
| 47 | Salsa | 1:51 | iPad: 15 | |
| 48 | Dawgit | 1:52 | BNTV250: | |
| 49 | Gwm | 1:52 | iPad: 15 | |
| 50 | Dawgit | 1:52 | BNTV250: | |
| 51 | Ipadcheru | 1:53 | iPad: 15 | |
| 52 | S | 1:54 | Symbian: 6 | |
| 53 | Zuli | 1:54 | GT-I9003: | |
| 54 | Bsh | 1:55 | iPhone: 10 | |
| 55 | Dawgit | 1:59 | BNTV250: | |
| 56 | Rjnerd | 2:01 | iPad: 15 | |
| 57 | Joy | 2:01 | D062: 1 | |
| 58 | Dawb | 2:01 | BNTV250: | |
| 59 | Quack | 2:02 | iPhone: 10 | |
| 60 | Feb | 2:03 | iPhone: 10 | |
| 61 | Dawgit | 2:04 | BNTV250: | |
| 62 | Pat | 2:05 | iPhone: 10 | |
| 63 | Dawgit | 2:06 | BNTV250: | |
| 64 | Austin | 2:06 | Transformer TF101: | |
| 65 | Iphojac | 2:08 | iPhone: 10 | |
| 66 | Jill | 2:08 | iPad: 15 | |
| 67 | Puzz | 2:09 | GT-N7105: | |
| 68 | Insomniac | 2:10 | BNRV200: | |
| 69 | Fatdaddy | 2:10 | SAMSUNG-SGH-I997R: | |
| 70 | Ron | 2:11 | cm_tenderloin: | |
| 71 | Dawgit | 2:16 | BNTV250: | |
| 72 | Danascott | 2:16 | BNTV250: | |
| 73 | Dawgit | 2:16 | BNTV250: | |
| 74 | Rp | 2:17 | SAMSUNG-SGH-I747: | |
| 75 | Gulungs | 2:19 | SHW-M110S: | |
| 76 | Dawb | 2:19 | BNTV250: | |
| 77 | Murphy | 2:20 | iPad: 15 | |
| 78 | Dawb | 2:21 | BNTV250: | |
| 79 | Vickey | 2:21 | iPhone: 10 | |
| 80 | Ld | 2:22 | BNTV250: | |
| 81 | Pcb | 2:24 | And(unidentified): 11 | |
| 82 | Pepr | 2:24 | BNTV250: | |
| 83 | Ipadoooooo | 2:26 | iPad: 15 | |
| 84 | Danosaur | 2:26 | BNRV200: | |
| 85 | Taj | 2:27 | BNRV200: | |
| 86 | Gerg | 2:28 | iPad: 15 | |
| 87 | Dawgit | 2:32 | BNTV250: | |
| 88 | Ericg | 2:32 | iPad: 15 | |
| 89 | Skojare | 2:32 | iPad: 15 | |
| 90 | Ariesmom | 2:32 | BNRV200: | |
| 91 | Cyanidesyd | 2:33 | iPhone: 10 | |
| 92 | Geyser | 2:33 | iPhone: 10 | |
| 93 | Monx | 2:34 | iPhone: 10 | |
| 94 | Brew | 2:34 | iPhone: 10 | |
| 95 | Xsmrahn | 2:35 | Nexus S: | |
| 96 | Taj | 2:35 | BNRV200: | |
| 97 | Taj | 2:37 | BNRV200: | |
| 98 | Ruud | 2:37 | iPad: 15 | |
| 99 | Cyberky | 2:38 | GT-C6625: | |
| 100 | Proudtexan | 2:38 | iPad: 15 | |
| 101 | Dawgit | 2:38 | BNTV250: | |
| 102 | Whitetoo | 2:39 | iPad: 15 | |
| 103 | Vaniaa | 2:40 | iPad: 15 | |
| 104 | Pu | 2:40 | iPad: 15 | |
| 105 | Zal | 2:41 | iPad: 15 | |
| 106 | Abm | 2:41 | GT-I9000: | |
| 107 | Shari | 2:42 | BNTV250: | |
| 108 | Murry | 2:43 | iPad: 15 | |
| 109 | Dawgit | 2:44 | BNTV250: | |
| 110 | Farbern | 2:46 | iPad: 15 | |
| 111 | Taj | 2:47 | BNRV200: | |
| 112 | Dawgit | 2:47 | BNTV250: | |
| 113 | Panci | 2:48 | iPad: 15 | |
| 114 | Brucespain | 2:48 | HTC One X: | |
| 115 | Kira | 2:48 | ADR6400L: | |
| 116 | Vickey | 2:48 | iPhone: 10 | |
| 117 | Mjjisgay | 2:49 | BNTV250: | |
| 118 | Patti | 2:49 | BNTV250: | |
| 119 | Wen | 2:50 | iPad: 15 | |
| 120 | Jezza | 2:50 | iPad: 15 | |
| 121 | Janet | 2:52 | T-Mobile_LEO: 3 | |
| 122 | Damir | 2:52 | X1i: 3 | |
| 123 | Angela | 2:53 | SAMSUNG-SGH-I727: | |
| 124 | Rhonda | 2:54 | iPhone: 10 | |
| 125 | Linzhw | 2:55 | C8650: | |
| 126 | Denise | 2:55 | iPad: 15 | |
| 127 | Wendy | 2:56 | A501: | |
| 128 | Regina | 2:56 | iPad: 15 | |
| 129 | Dave | 2:56 | iPod touch: 10 | |
| 130 | Shane | 2:57 | X1i: 3 | |
| 131 | Linzhw | 2:57 | C8650: | |
| 132 | Karen | 2:58 | iPad: 15 | |
| 133 | Broger | 2:59 | iPhone: 10 | |
| 134 | B | 2:59 | BNTV250: | |
| 135 | Ochuch | 2:59 | GT-I8190L: | |
| 136 | Adelaide | 3:01 | iPad: 15 | |
| 137 | Wen | 3:01 | iPad: 15 | |
| 138 | Tina | 3:02 | BNRV200: | |
| 139 | Stucole | 3:02 | SAMSUNG-SGH-I317: | |
| 140 | Lesley | 3:02 | BNRV200: | |
| 141 | Jed | 3:03 | T7380: 3 | |
| 142 | Savi | 3:04 | GT-I9070: | |
| 143 | Vomitus | 3:04 | SPH-D710: | |
| 144 | Connie | 3:06 | iPhone: 10 | |
| 145 | Ann | 3:06 | Kindle Fire: | |
| 146 | Linzhw | 3:06 | C8650: | |
| 147 | Lewlew | 3:07 | iPad: 15 | |
| 148 | Ginny | 3:08 | HTC_Amaze_4G: | |
| 149 | Carey | 3:08 | iPhone: 10 | |
| 150 | Marilou | 3:13 | D062: 1 | |
| 151 | Vespasian | 3:14 | iPhone: 10 | |
| 152 | Atilly | 3:15 | iPad: 15 | |
| 153 | Frolicnh | 3:16 | BNTV250: | |
| 154 | Samz | 3:16 | BNTV250: | |
| 155 | Sb | 3:16 | ADR6400L: | |
| 156 | Shu | 3:16 | iPad: 15 | |
| 157 | Nolta | 3:17 | SCH-I535: | |
| 158 | Philipjfry | 3:17 | iPad: 15 | |
| 159 | Annenoah | 3:17 | D062: 1 | |
| 160 | Facl | 3:18 | BNTV250: | |
| 161 | Rjm | 3:18 | iPad: 15 | |
| 162 | Vickey | 3:19 | iPhone: 10 | |
| 163 | Mjm | 3:20 | BNTV250: | |
| 164 | Linzhw | 3:20 | C8650: | |
| 165 | Vickey | 3:22 | iPhone: 10 | |
| 166 | Fly | 3:22 | SPH-D700: | |
| 167 | Jt | 3:23 | GT-I9300: | |
| 168 | Barneyg | 3:24 | iPad: 15 | |
| 169 | Shey | 3:24 | iPad: 15 | |
| 170 | Ipadvong | 3:24 | iPad: 15 | |
| 171 | Jazzi | 3:25 | D062: 1 | |
| 172 | Shannon | 3:25 | iPhone: 10 | |
| 173 | Shari | 3:25 | BNTV250: | |
| 174 | Nek | 3:26 | BNTV250: | |
| 175 | Rav | 3:27 | BNRV200: | |
| 176 | Pg | 3:27 | iPhone: 10 | |
| 177 | F | 3:27 | iPhone: 10 | |
| 178 | Linzhw | 3:27 | C8650: | |
| 179 | Veej | 3:28 | iPhone: 10 | |
| 180 | Suzc | 3:28 | iPod touch: 10 | |
| 181 | Ray | 3:28 | D062: 1 | |
| 182 | Kwc | 3:28 | iPhone: 10 | |
| 183 | Douglas | 3:28 | PC36100: | |
| 184 | Seri | 3:29 | iPhone: 10 | |
| 185 | Linzhw | 3:30 | C8650: | |
| 186 | Susie | 3:30 | iPhone: 10 | |
| 187 | Sarah | 3:30 | iPhone: 10 | |
| 188 | Alisa | 3:30 | SGH-T959V: | |
| 189 | Ape | 3:31 | SGH-T769: | |
| 190 | Mar | 3:31 | LT18i: | |
| 191 | Stratajm | 3:33 | iPad: 15 | |
| 192 | Fm | 3:33 | BNTV250A: | |
| 193 | Ann | 3:34 | Kindle Fire: | |
| 194 | Espen | 3:34 | ST18i: | |
| 195 | Marcantony | 3:34 | HTC HD2 T8585: | |
| 196 | Deborah | 3:35 | iPad: 15 | |
| 197 | Nolta | 3:35 | SCH-I535: | |
| 198 | Brian | 3:35 | iPhone: 10 | |
| 199 | Kujah | 3:36 | And(unidentified): 11 | |
| 200 | Sandie | 3:37 | And(unidentified): 11 | |
| 201 | Skt | 3:40 | iPad: 15 | |
| 202 | Merel | 3:42 | iPhone: 10 | |
| 203 | Catherine | 3:43 | BNRV200: | |
| 204 | Kathy | 3:43 | iPhone: 10 | |
| 205 | Polly | 3:44 | GT-N8013: | |
| 206 | R | 3:45 | GT-I9300: | |
| 207 | Lynnie | 3:45 | iPad: 15 | |
| 208 | Tio | 3:45 | SPH-D710: | |
| 209 | Felipe | 3:45 | Nexus S 4G: | |
| 210 | Bvb | 3:45 | GT-I9100: | |
| 211 | Pg | 3:46 | iPhone: 10 | |
| 212 | Marksy | 3:46 | iPad: 15 | |
| 213 | Leehyjin | 3:47 | HTC Desire HD A9191: | |
| 214 | Crystal | 3:47 | Chaser: | |
| 215 | Arthur | 3:48 | iPad: 15 | |
| 216 | Jcrmug | 3:48 | iPad: 15 | |
| 217 | Hardy | 3:48 | SAMSUNG-SGH-I727: | |
| 218 | Cheater | 3:48 | iPhone: 10 | |
| 219 | Mags | 3:51 | BNRV200: | |
| 220 | Dlc | 3:51 | iPhone: 10 | |
| 221 | Ufdah | 3:51 | iPad: 15 | |
| 222 | Donnor | 3:51 | LS670: | |
| 223 | Cb | 3:51 | BNTV250: | |
| 224 | Dad | 3:52 | iPhone: 10 | |
| 225 | Kathryn | 3:52 | A200: | |
| 226 | Angrybird | 3:53 | iPad: 15 | |
| 227 | Rjm | 3:53 | iPad: 15 | |
| 228 | Time | 3:54 | SPH-D600: | |
| 229 | Fm | 3:55 | BNTV250A: | |
| 230 | Masao | 3:56 | BB9790: | |
| 231 | Jai | 3:57 | GT-N7000: | |
| 232 | Karla | 3:57 | MB865: | |
| 233 | Denise | 3:57 | D062: 1 | |
| 234 | Dlizabetyy | 3:57 | iPad: 15 | |
| 235 | Lxh | 3:58 | SGH-i908E: | |
| 236 | Ericalynn | 3:58 | SPH-L710: | |
| 237 | Marilou | 3:59 | D062: 1 | |
| 238 | Carlshp | 3:59 | Touchpad: | |
| 239 | Bkyu | 3:59 | iPad: 15 | |
| 240 | Boguslaw | 4:00 | hp iPAQ h5000: 3 | |
| 241 | Sarah | 4:00 | iPad: 15 | |
| 242 | Jh | 4:00 | SGH-T989: | |
| 243 | Feesipho | 4:01 | iPhone: 10 | |
| 244 | Kat | 4:02 | iPad: 15 | |
| 245 | Troy | 4:03 | SCH-I535: | |
| 246 | Tamar | 4:03 | SCH-I535: | |
| 247 | Geezer | 4:03 | GT-P7510: | |
| 248 | Linzhw | 4:04 | C8650: | |
| 249 | Samz | 4:05 | BNRV200: | |
| 250 | Skt | 4:05 | iPad: 15 | |
| 251 | Rickiu | 4:06 | iPad: 15 | |
| 252 | Johnn | 4:06 | iPhone: 10 | |
| 253 | Patti | 4:07 | SGH-T989D: | |
| 254 | Bmf | 4:07 | hp iPAQ 210: 3 | |
| 255 | Lr | 4:07 | GT-I9300: | |
| 256 | Mag | 4:08 | GT-I9300: | |
| 257 | Scotto | 4:08 | iPhone: 10 | |
| 258 | Evm | 4:09 | iPhone: 10 | |
| 259 | Scott | 4:09 | DROID RAZR: | |
| 260 | Lou | 4:09 | ADR6410LVW: | |
| 261 | Ian | 4:10 | BNTV250: | |
| 262 | Garibaldi | 4:10 | Touchpad: | |
| 263 | Douglas | 4:10 | PC36100: | |
| 264 | R | 4:10 | GT-I9300: | |
| 265 | Ipad | 4:10 | iPad: 15 | |
| 266 | Albertod | 4:11 | iPad: 15 | |
| 267 | Arnold | 4:11 | SPH-D710: | |
| 268 | Baby | 4:12 | iPhone: 10 | |
| 269 | Squeekpr | 4:12 | BNTV250: | |
| 270 | Kristina | 4:13 | SPH-M930: | |
| 271 | Tiktok | 4:13 | iPhone: 10 | |
| 272 | Tm | 4:14 | BNTV250: | |
| 273 | Polly | 4:16 | GT-N8013: | |
| 274 | Fomafeng | 4:16 | iPad: 15 | |
| 275 | Ian | 4:16 | BNTV250: | |
| 276 | Todd | 4:16 | iPhone: 10 | |
| 277 | Jova | 4:17 | MB886: | |
| 278 | Crowdogxx | 4:17 | GT-P3113: | |
| 279 | Mcshafe | 4:17 | D062: 1 | |
| 280 | Nick | 4:18 | GT-N7100: | |
| 281 | Benw | 4:20 | iPad: 15 | |
| 282 | Crowdogxox | 4:20 | iPod touch: 10 | |
| 283 | Obodrit | 4:21 | iPhone: 10 | |
| 284 | Mruss | 4:22 | BNRV200: | |
| 285 | Mags | 4:22 | BNRV200: | |
| 286 | Mq | 4:23 | D062: 1 | |
| 287 | Bobbi | 4:24 | BNTV250: | |
| 288 | Tm | 4:24 | BNTV250: | |
| 289 | Fff | 4:25 | D062: 1 | |
| 290 | Suej | 4:25 | iPad: 15 | |
| 291 | Rory | 4:25 | iPod touch: 10 | |
| 292 | Buelow | 4:26 | iPhone: 10 | |
| 293 | Linzhw | 4:28 | C8650: | |
| 294 | Moho | 4:28 | iPad: 15 | |
| 295 | Youknow | 4:28 | SPH-D700: | |
| 296 | Amj | 4:29 | BNRV200: | |
| 297 | Karla | 4:30 | MB865: | |
| 298 | Joedeb | 4:30 | iPad: 15 | |
| 299 | Crowdogoxo | 4:30 | SPH-L710: | |
| 300 | Tm | 4:31 | BNTV250: | |
| 301 | Jimbo | 4:32 | iPad: 15 | |
| 302 | Mizk | 4:34 | iPhone: 10 | |
| 303 | Timothys | 4:34 | iPhone: 10 | |
| 304 | Anna | 4:36 | iPad: 15 | |
| 305 | Sabes | 4:37 | iPad: 15 | |
| 306 | Sandie | 4:38 | And(unidentified): 11 | |
| 307 | Pmichel | 4:39 | BNRV200: | |
| 308 | Audrey | 4:39 | SAMSUNG-SGH-I747: | |
| 309 | Ram | 4:39 | iPad: 15 | |
| 310 | Greg | 4:41 | iPod touch: 10 | |
| 311 | Mikeytsu | 4:41 | Nexus 7: | |
| 312 | Avivab | 4:42 | D062: 1 | |
| 313 | Cw | 4:42 | GT-I8160: | |
| 314 | Sarah | 4:43 | D062: 1 | |
| 315 | Anonymous | 4:44 | iPhone: 10 | |
| 316 | Nettsche | 4:44 | ST15i: | |
| 317 | Kou | 4:46 | iPhone: 10 | |
| 318 | Slml | 4:47 | BNTV250: | |
| 319 | Tw | 4:47 | iPhone: 10 | |
| 320 | Kite | 4:48 | MacOSX: 5 | |
| 321 | Polly | 4:49 | GT-N8013: | |
| 322 | Sabes | 4:51 | iPad: 15 | |
| 323 | Anna | 4:52 | BNRV200: | |
| 324 | Anne | 4:52 | D061: 1 | |
| 325 | Suzc | 4:52 | iPhone: 10 | |
| 326 | Vishakha | 4:53 | HTC-ST7377: 3 | |
| 327 | Erdbeere | 4:55 | iPhone: 10 | |
| 328 | Lacika | 4:55 | X1i: 3 | |
| 329 | Carlos | 4:56 | iPhone: 10 | |
| 330 | Gordie | 4:58 | iPhone: 10 | |
| 331 | Sidneyjs | 4:59 | iPad: 15 | |
| 332 | Maria | 5:00 | iPad: 15 | |
| 333 | Frightener | 5:02 | iPod touch: 10 | |
| 334 | Bmf | 5:02 | hp iPAQ 210: 3 | |
| 335 | Jess | 5:07 | XT901: | |
| 336 | Lena | 5:07 | BNTV250: | |
| 337 | Tomba | 5:07 | iPhone: 10 | |
| 338 | Teresa | 5:07 | BNTV250: | |
| 339 | Skt | 5:08 | iPad: 15 | |
| 340 | Me | 5:08 | iPhone: 10 | |
| 341 | Hmp | 5:08 | X1a: | |
| 342 | Kev | 5:09 | iPad: 15 | |
| 343 | Sabes | 5:10 | iPad: 15 | |
| 344 | Anonymous | 5:11 | D062: 1 | |
| 345 | Nossem | 5:12 | LG-LU3700: | |
| 346 | Laura | 5:12 | Touchpad: | |
| 347 | Maria | 5:14 | iPad: 15 | |
| 348 | Reggie | 5:14 | iPad: 15 | |
| 349 | Cw | 5:15 | GT-I8160: | |
| 350 | Diana | 5:15 | BNTV250: | |
| 351 | Pgk | 5:18 | iPad: 15 | |
| 352 | Mummyk | 5:18 | iPad: 15 | |
| 353 | Rudy | 5:18 | iPad: 15 | |
| 354 | Herbert | 5:19 | iPhone: 10 | |
| 355 | Cindy | 5:19 | BNTV250: | |
| 356 | Cg | 5:19 | BNTV250: | |
| 357 | Sabes | 5:21 | iPad: 15 | |
| 358 | Knuck | 5:21 | iPhone: 10 | |
| 359 | Jerry | 5:24 | Palm Treo 850e: 1 | |
| 360 | Smbc | 5:28 | BNTV250: | |
| 361 | Jerry | 5:28 | Palm Treo 850e: 1 | |
| 362 | Camorig | 5:30 | iPod touch: 10 | |
| 363 | Newbie | 5:31 | iPod touch: 10 | |
| 364 | Chris | 5:32 | BNTV250A: | |
| 365 | Dexter | 5:33 | iPhone: 10 | |
| 366 | Kao | 5:34 | BNRV200: | |
| 367 | Ge | 5:34 | D062: 1 | |
| 368 | Mike | 5:35 | iPhone: 10 | |
| 369 | Godfather | 5:36 | iPhone: 10 | |
| 370 | Joanne | 5:38 | BNTV250: | |
| 371 | Jh | 5:38 | iPhone: 10 | |
| 372 | Guatemala | 5:39 | iPad: 15 | |
| 373 | Geezer | 5:40 | SCH-I510: | |
| 374 | Ken | 5:40 | SPH-D710: | |
| 375 | Anna | 5:41 | BNRV200: | |
| 376 | Mayra | 5:44 | D062: 1 | |
| 377 | Barb | 5:45 | BNRV200: | |
| 378 | Momo | 5:45 | iPad: 15 | |
| 379 | Reinhard | 5:47 | LT30p: | |
| 380 | Emzadia | 5:50 | BNTV250: | |
| 381 | Nanacookie | 5:54 | BNRV200: | |
| 382 | Nancey | 5:55 | iPhone: 10 | |
| 383 | Cuda | 5:56 | BNRV200: | |
| 384 | Sabes | 5:57 | GT-I9300: | |
| 385 | Mdg | 5:57 | iPad: 15 | |
| 386 | Danipita | 5:57 | iPhone: 10 | |
| 387 | Mumsipad | 5:58 | iPad: 15 | |
| 388 | Cv | 6:05 | X1i: 3 | |
| 389 | Me | 6:07 | DROIDX: | |
| 390 | Elsa | 6:09 | BNRV200: | |
| 391 | Ipadoregi | 6:10 | iPad: 15 | |
| 392 | Max | 6:13 | Touchpad: | |
| 393 | Karlahen | 6:14 | BNTV250A: | |
| 394 | Arnold | 6:14 | SPH-D710: | |
| 395 | Davep | 6:16 | SPH-D710: | |
| 396 | Antdah | 6:17 | BNTV250: | |
| 397 | Jimandli | 6:17 | iPad: 15 | |
| 398 | Whiterab | 6:18 | iPhone: 10 | |
| 399 | Julie | 6:19 | SAMSUNG-SGH-I747: | |
| 400 | Em | 6:21 | BNTV250: | |
| 401 | Cw | 6:22 | GT-I8160: | |
| 402 | Rob | 6:23 | iPhone: 10 | |
| 403 | Llisalet | 6:23 | iPhone: 10 | |
| 404 | Rwburo | 6:24 | BNTV250: | |
| 405 | Mikes | 6:25 | iPhone: 10 | |
| 406 | Cuchurrumi | 6:26 | iPhone: 10 | |
| 407 | Fran | 6:26 | BNTV250: | |
| 408 | Max | 6:29 | Touchpad: | |
| 409 | Ces | 6:31 | iPhone: 10 | |
| 410 | Davestew | 6:31 | SAMSUNG-SGH-I727: | |
| 411 | M | 6:32 | BNTV250: | |
| 412 | Lorip | 6:33 | BNTV250: | |
| 413 | Pstb | 6:35 | BNRV200: | |
| 414 | Dse | 6:36 | SAMSUNG-SGH-I997: | |
| 415 | Firemanek | 6:37 | iPad: 15 | |
| 416 | Cathy | 6:38 | BNRV200: | |
| 417 | Zar | 6:39 | GT-P7510: | |
| 418 | Emkayess | 6:41 | iPhone: 10 | |
| 419 | Beth | 6:43 | D062: 1 | |
| 420 | Dbs | 6:44 | BNTV250: | |
| 421 | Ipodtouch | 6:46 | iPod touch: 10 | |
| 422 | Chuckm | 6:46 | iPad: 15 | |
| 423 | Fredou | 6:47 | iPhone: 10 | |
| 424 | Alexiski | 6:49 | HTC Wildfire S A510e: | |
| 425 | Rhiannon | 6:51 | Palm Treo 800w: 1 | |
| 426 | Ravilo | 6:53 | iPod touch: 10 | |
| 427 | Arndtwc | 6:53 | HTC-ST7377: 3 | |
| 428 | Franshhhhh | 6:54 | iPad: 15 | |
| 429 | Mariari | 6:55 | SPH-M930: | |
| 430 | Edy | 6:58 | X1i: 3 | |
| 431 | Max | 6:58 | Touchpad: | |
| 432 | Max | 6:59 | Touchpad: | |
| 433 | Grace | 7:00 | Touchpad: | |
| 434 | T | 7:05 | Palm Treo 850e: 1 | |
| 435 | Bac | 7:10 | iPad: 15 | |
| 436 | Bonitam | 7:15 | iPhone: 10 | |
| 437 | John | 7:15 | iPhone: 10 | |
| 438 | Valounette | 7:15 | iPod touch: 10 | |
| 439 | Arran | 7:17 | BNRV200: | |
| 440 | Elleeef | 7:20 | BNTV250: | |
| 441 | Cw | 7:26 | GT-I8160: | |
| 442 | Sybil | 7:26 | D062: 1 | |
| 443 | Torrey | 7:31 | iPhone: 10 | |
| 444 | Dee | 7:32 | DROID BIONIC: | |
| 445 | Sultrybdb | 7:32 | BNTV250: | |
| 446 | Lorim | 7:35 | iPad: 15 | |
| 447 | Grace | 7:35 | Touchpad: | |
| 448 | Mld | 7:47 | BNRV200: | |
| 449 | Jr | 7:50 | BNTV250: | |
| 450 | Super | 7:51 | Palm Treo 850e: 1 | |
| 451 | Ann | 7:52 | iPhone: 10 | |
| 452 | Chuck | 7:58 | iPhone: 10 | |
| 453 | Dom | 7:58 | SGH-I747M: | |
| 454 | Laco | 7:58 | X1i: 3 | |
| 455 | Msblase | 7:58 | BNTV250: | |
| 456 | Donw | 8:00 | iPhone: 10 | |
| 457 | Mrjamjab | 8:01 | iPod touch: 10 | |
| 458 | Lindajo | 8:02 | iPhone: 10 | |
| 459 | Dave | 8:04 | SAMSUNG SCH-i910: | |
| 460 | Jo | 8:06 | BNTV250: | |
| 461 | Steven | 8:18 | PPC6875US: 3 | |
| 462 | Mariari | 8:21 | SPH-M930: | |
| 463 | Deni | 8:24 | X1i: 3 | |
| 464 | Iphonec | 8:25 | iPhone: 10 | |
| 465 | Olen | 8:27 | Palm Treo 800w: 1 | |
| 466 | Julie | 8:29 | BNRV200: | |
| 467 | Max | 8:31 | Touchpad: | |
| 468 | Yen | 8:37 | X1i: 3 | |
| 469 | Mamaladd | 8:40 | DROID RAZR: | |
| 470 | Rnet | 8:40 | iPhone: 10 | |
| 471 | Retonkinso | 8:43 | iPhone: 10 | |
| 472 | Bm | 8:46 | LG-P500h: | |
| 473 | Luiz | 8:49 | GT-B7320: | |
| 474 | Jim | 9:16 | D062: 1 | |
| 475 | Steven | 9:37 | PPC6875US: 3 | |
| 476 | Steven | 9:44 | PPC6875US: 3 | |
| 477 | Mayra | 9:46 | D062: 1 | |
| 478 | L | 9:48 | GT-I9300: | |
| 479 | Reo | 9:55 | SCH-I535: | |
| 480 | Barbara | 10:19 | PPC6875US: 3 | |
| 481 | Laco | 10:24 | X1i: 3 | |
| 482 | Clabbe | 11:00 | GT-I9300: | |
| 483 | Ilasipad | 11:03 | iPad: 15 | |
| 484 | Schouten | 11:10 | MacOSX: 5 | |
| 485 | Arndtwc | 11:18 | HTC-ST7377: 3 | |
| 486 | Monze | 11:56 | SGH-i637: | |
| 487 | Jim | 11:59 | BNRV200: | |
| 488 | Ilasipad | 12:05 | iPad: 15 | |
| 489 | Fema | 12:13 | SGH-i637: | |
| 490 | Ipaddesd | 12:19 | iPad: 15 | |
| 491 | Nandkumar | 12:38 | iPad: 15 | |
| 492 | Wisewon | 13:59 | D050: | |
| 493 | Dancer | 14:00 | iPhone: 10 | |
| 494 | Riffraff | 14:36 | iPad: 15 | |
| 495 | Majo | 14:49 | X1i: 3 | |
| 496 | Wp | 19:30 | HUAWEI C8650 : |
Click to see how we calculate scores!
