Best Scores
See the times that users have posted when playing the puzzle of the day directly from their smartphone. Get Astraware Sudoku and you can join in too!
Choose the day and level you want to view scores for:
Beginner Today | Easy Today | Medium Today | Tricky Today | Fiendish Today | Diabolical Today |
Beginner Yesterday | Easy Yesterday | Medium Yesterday | Tricky Yesterday | Fiendish Yesterday | Diabolical Yesterday |
Beginner Thu Feb 2nd | Easy Thu Feb 2nd | Medium Thu Feb 2nd | Tricky Thu Feb 2nd | Fiendish Thu Feb 2nd | Diabolical Thu Feb 2nd |
Beginner Wed Feb 1st | Easy Wed Feb 1st | Medium Wed Feb 1st | Tricky Wed Feb 1st | Fiendish Wed Feb 1st | Diabolical Wed Feb 1st |
Beginner Tue Jan 31st | Easy Tue Jan 31st | Medium Tue Jan 31st | Tricky Tue Jan 31st | Fiendish Tue Jan 31st | Diabolical Tue Jan 31st |
Beginner Mon Jan 30th | Easy Mon Jan 30th | Medium Mon Jan 30th | Tricky Mon Jan 30th | Fiendish Mon Jan 30th | Diabolical Mon Jan 30th |
Beginner Sun Jan 29th | Easy Sun Jan 29th | Medium Sun Jan 29th | Tricky Sun Jan 29th | Fiendish Sun Jan 29th | Diabolical Sun Jan 29th |
Beginner Sat Jan 28th | Easy Sat Jan 28th | Medium Sat Jan 28th | Tricky Sat Jan 28th | Fiendish Sat Jan 28th | Diabolical Sat Jan 28th |
Click to see how we calculate scores!
