Best Scores
See the times that users have posted when playing the puzzle of the day directly from their smartphone. Get Astraware Sudoku and you can join in too!
Choose the day and level you want to view scores for:
Beginner Today | Easy Today | Medium Today | Tricky Today | Fiendish Today | Diabolical Today |
Beginner Yesterday | Easy Yesterday | Medium Yesterday | Tricky Yesterday | Fiendish Yesterday | Diabolical Yesterday |
Beginner Mon Jun 17th | Easy Mon Jun 17th | Medium Mon Jun 17th | Tricky Mon Jun 17th | Fiendish Mon Jun 17th | Diabolical Mon Jun 17th |
Beginner Sun Jun 16th | Easy Sun Jun 16th | Medium Sun Jun 16th | Tricky Sun Jun 16th | Fiendish Sun Jun 16th | Diabolical Sun Jun 16th |
Beginner Sat Jun 15th | Easy Sat Jun 15th | Medium Sat Jun 15th | Tricky Sat Jun 15th | Fiendish Sat Jun 15th | Diabolical Sat Jun 15th |
Beginner Fri Jun 14th | Easy Fri Jun 14th | Medium Fri Jun 14th | Tricky Fri Jun 14th | Fiendish Fri Jun 14th | Diabolical Fri Jun 14th |
Beginner Thu Jun 13th | Easy Thu Jun 13th | Medium Thu Jun 13th | Tricky Thu Jun 13th | Fiendish Thu Jun 13th | Diabolical Thu Jun 13th |
Beginner Wed Jun 12th | Easy Wed Jun 12th | Medium Wed Jun 12th | Tricky Wed Jun 12th | Fiendish Wed Jun 12th | Diabolical Wed Jun 12th |
Click to see how we calculate scores!
